
The sessions list
The sessions page shows all sessions for a project. Use the date filter in the page header to scope the list to a specific time window. Each row displays:| Column | Description |
|---|---|
| Session ID | Truncated ID with copy button — hover for the full value |
| The user account that ran the session | |
| Start Time | When the session began (sortable, default newest first) |
| Duration | Total elapsed time |
| Client | AI client used: Claude Code, Codex or Cursor |
| Status | in-progress, completed, or stopped |
| Activities | Number of discrete actions recorded |
| Verifications | Number of verification cycles run |
| Fixes | Number of fix attempts after failed verifications |
| Issues | Number of issues reported across all verdicts |
| Files | Number of files changed during the session |
| Efficiency | Score reflecting how directly the agent reached a passing verdict |
Session status
| Status | Meaning |
|---|---|
in-progress | The agent is still active in this session |
completed | The session finished, agent submitted a verdict |
stopped | The session ended before a verdict was submitted (agent interrupted or timed out) |
Filtering sessions
Click the Filter button to stack multiple filters. Available filter fields:| Field | Type | Operators |
|---|---|---|
| Status | Dropdown | equals |
| Client | Text | contains |
| Efficiency % | Slider (0–100) | gt, gte, lt, lte, eq |
| Verifications | Number | gt, gte, lt, lte, eq |
| Fixes | Number | gt, gte, lt, lte, eq |
| Issues | Number | gt, gte, lt, lte, eq |
| Files Changed | Number | gt, gte, lt, lte, eq |
| Duration (ms) | Number | gt, gte, lt, lte, eq |

Pagination
Use the Show Items dropdown to display 10, 25, 50, or 100 rows per page. The page info strip shows total results and current page.Next steps
Session details
Explore the timeline, analytics, verifications, and fixes for a single session.